Changes to Recorded Exam mark distributions from 1 September 2026
Following a recent review, we are updating the mark distributions for several of our Digital Recorded Exams. Any exam submitted from 00:00 (midnight) UK time on 1 September 2026 will be marked using the new mark schemes.
There are no changes to the content, assessment components, technical requirements or exam structure. The only change is how marks are shared out across the different parts of the exam, for the subjects listed below.
Why are we making this change?
- The new balance gives more weight to performance, which is the main focus of these exams, while keeping the supporting parts in proportion.
- It helps ensure our qualifications and assessments remain reliable and valid, from both a practical and a regulatory standpoint.
What mark distributions are changing?
Each exam is divided into parts, and each part is worth a number of marks. The figures below show how the marks are shared across those parts, under both the current and the new scheme.
For example, a new scheme shown as 15 / 25 / 25 / 25 / 10 means:
- Technical Work is worth 15 marks
- Piece 1 is worth 25 marks
- Piece 2 is worth 25 marks
- Piece 3 is worth 25 marks
- Discussion is worth 10 marks
- Total of 100 marks available
The parts vary slightly between subjects, so some exams have four figures rather than five. The order always follows the structure of that subject’s exam. The first table below covers our standard graded Recorded Exams and the second covers Recorded Recital Exams.
Recorded Exams (Graded)
| Subject | Current mark scheme | New mark scheme |
|---|---|---|
| Brass | 20 / 20 / 20 / 20 / 20 | 15 / 25 / 25 / 25 / 10 |
| Classical Guitar | 20 / 20 / 20 / 20 / 20 | 15 / 25 / 25 / 25 / 10 |
| Percussion | 20 / 20 / 20 / 20 / 20 | 15 / 25 / 25 / 25 / 10 |
| Piano | 20 / 20 / 20 / 20 / 20 | 15 / 25 / 25 / 25 / 10 |
| Classical Singing | 20 / 20 / 20 / 20 / 20 | 15 / 25 / 25 / 25 / 10 |
| Strings & Harp | 20 / 20 / 20 / 20 / 20 | 15 / 25 / 25 / 25 / 10 |
| Woodwind | 20 / 20 / 20 / 20 / 20 | 15 / 25 / 25 / 25 / 10 |
| Ukulele (Grades 1–5) | 20 / 20 / 20 / 20 / 20 | 25 / 25 / 25 / 15 / 10 |
| Ukulele (Grades 6–8) | 40 / 20 / 20 / 20 | 50 / 25 / 15 / 10 |
| Electric Guitar | 20 / 30 / 30 / 20 | 20 / 35 / 35 / 10 |
| Pop Vocals | 20 / 30 / 30 / 20 | 20 / 35 / 35 / 10 |
Recorded Recital Exams
New recital scheme applies when discussion is selected.
| Subject | Current recital scheme | New recital scheme (discussion selected) |
|---|---|---|
| Brass | 20 / 20 / 20 / 20 / 20 | 22 / 22 / 22 / 22 / 12 |
| Classical Guitar | 20 / 20 / 20 / 20 / 20 | 22 / 22 / 22 / 22 / 12 |
| Percussion | 20 / 20 / 20 / 20 / 20 | 22 / 22 / 22 / 22 / 12 |
| Piano | 20 / 20 / 20 / 20 / 20 | 22 / 22 / 22 / 22 / 12 |
| Classical Singing | 20 / 20 / 20 / 20 / 20 | 22 / 22 / 22 / 22 / 12 |
| Pop Vocals | 20 / 20 / 20 / 20 / 20 | 22 / 22 / 22 / 22 / 12 |
| Strings & Harp | 20 / 20 / 20 / 20 / 20 | 22 / 22 / 22 / 22 / 12 |
| Woodwind | 20 / 20 / 20 / 20 / 20 | 22 / 22 / 22 / 22 / 12 |
Extra support and FAQs
We have put together a list of frequently asked questions (PDF) to help you understand what this change means to you.
If you have any further questions or require assistance, please contact us.