Regulation

LCME Regulations

London College of Music Examinations (LCME) are awarded by University of West London Qualifications, which is recognised by Ofqual (the Office of the Qualifications and Examinations Regulator) and the corresponding organisations in Wales (Qualifications Wales) and Northern Ireland (CCEA) to offer regulated qualifications.

Use of CCEA logo

We have been advised by the regulator in Northern Ireland that we can no longer use their logo on certificates issued outside of England, Wales and Northern Ireland. Currently, our database does not allow us to issue certificates with different logos in different areas and until we can make the necessary changes to the database, we will not be able to issue any certificates which include the CCEA logo. We will post updates on this issue regularly. This does not affect the logos of Ofqual, the regulator for England, or Qualifications Wales, the regulator for Wales. These logos will continue to be present on all certificates issued by LCM for regulated qualifications. 

Our graded exams in most subjects, plus our diplomas in music performance, music teaching and drama, are regulated by Ofqual, Qualifications Wales and CCEA. In order to be regulated, qualifications need to meet stringent criteria related to exam content, delivery, assessment and reporting procedures.

Regulated Qualifications Framework

The Regulated Qualifications Framework (RQF) has replaced the Qualifications and Credit Framework (QCF) as the system for recognising skills and qualifications in England, Wales and Northern Ireland.

Levels:

The RQF has eight levels plus entry level. The table below shows the broad equivalences between UWL qualifications and other qualifications within the RQF and higher education.

 RQF 

 UWL Qualifications 

 Equivalent Standard 

 Level 7

 FLCM in Music Performance

 Masters degree module

 Level 6

 LLCM in Music Performance and Teaching

 Final year undergraduate degree module

 Level 5

 ALCM in Music Performance and Teaching

 Second year undergraduate degree module

 Level 4

 DipLCM in Music Performance and Teaching

 First year undergraduate degree module

 Level 3

 Grades 6 - 8

 A level

 Level 2

 Grades 4 - 5

 GCSE Grades 9 - 4

 Level 1

 Grades 1 - 3

 GCSE Grades 3 - 1


Regulated Qualifications

The tables below show the qualification numbers, titles, levels, credits awarded, Guided Learning Hours (GLH), Other Learning Hours (OLH) and Total Qualification Time (TQT) of our regulated qualifications.

 

Music Performance Grades

Qualification Number

(QAN)

RQF Qualification

Title

Level Credit GLH OLH TQT
501/1985/0 UWL Level 1 Award in Graded Examination in Music Performance (Grade 1) 1 6 12 48 60
501/2002/5 UWL Level 1 Award in Graded Examination in Music Performance (Grade 2) 1 9 18 72 90
501/2004/9 UWL Level 1 Award in Graded Examination in Music Performance (Grade 3) 1 12 18 102 120
501/2003/7 UWL Level 2 Certificate in Graded Examination in Music Performance (Grade 4) 2 15 24 126 150
501/2006/2 UWL Level 2 Certificate in Graded Examination in Music Performance (Grade 5) 2 18 24 156 180
501/2083/9 UWL Level 3 Certificate in Graded Examination in Music Performance (Grade 6) 3 22 36 184 220
501/2082/7 UWL Level 3 Certificate in Graded Examination in Music Performance (Grade 7) 3 27 48 222 270
501/2066/9 UWL Level 3 Certificate in Graded Examination in Music Performance (Grade 8) 3 32 54 266 320

 

Music Theatre Grades (Musical Theatre for Actors and for Singers)

Qualification Number (QAN)

RQF Qualifications Title Level Credit GLH OLH TQT
501/2005/0 UWL Level 1 Award in Graded Examination in Music Theatre (Grade 1) 1 6 12 48 60
501/2007/4 UWL Level 1 Award in Graded Examination in Music Theatre (Grade 2) 1 8 18 62 80
501/2008/6 UWL Level 1 Award in Graded Examination in Music Theatre (Grade 3) 1 10 18 82 100
501/2009/8 UWL Level 2 Certificate in Graded Examination in Music Theatre (Grade 4) 2 13 24 106 130
501/2010/4 UWL Level 2 Certificate in Graded Examination in Music Theatre (Grade 5) 2 15 24 126 150
501/2071/2 UWL Level 3 Certificate in Graded Examination in Music Theatre (Grade 6) 3 17 30 134 170
501/2077/3 UWL Level 3 Certificate in Graded Examination in Music Theatre (Grade 7) 3 19 30 160 190
501/2080/3 UWL Level 3 Certificate in Graded Examination in Music Theatre (Grade 8) 3 25 48 202 250

 

Music Theory Grades

Qualification Number (QAN) RQF Qualification Title Level Credit GLH OLH TQT
501/2031/1 UWL Level 1 Award in Graded Examination in Theory of Music (Grade 1) 1 2 6 14 20
501/2032/3 UWL Level 1 Award in Graded Examination in Theory of Music (Grade 2) 1 3 9 21 30
501/2033/5 UWL Level 1 Award in Graded Examination in Theory of Music (Grade 3) 1 5 9 41 50
501/2034/7 UWL Level 2 Award in Graded Examination in Theory of Music (Grade 4) 2 7 12 58 70
501/2035/9 UWL Level 2 Award in Graded Examination in Theory of Music (Grade 5) 2 9 12 78 90
501/2078/5 UWL Level 3 Certificate in Graded Examination in Theory of Music (Grade 6) 3 13 18 112 130
501/2079/7 UWL Level 3 Certificate in Graded Examination in Theory of Music (Grade 7) 3 17 24 146 170
501/2081/5 UWL Level 3 Certificate in Graded Examination in Theory of Music (Grade 8) 3 21 36 174 210
501/2036/0 UWL Level 1 Award in Graded Examination in Popular Music Theory (Grade 1) 1 2 6 14 20
501/2037/2 UWL Level 1 Award in Graded Examination in Popular Music Theory (Grade 2) 1 3 9 21 30
501/2038/4 UWL Level 1 Award in Graded Examination in Popular Music Theory (Grade 3) 1 5 9 41 50
501/2039/6 UWL Level 2 Award in Graded Examination in Popular Music Theory (Grade 4) 2 7 12 58 70
501/2040/2 UWL Level 2 Award in Graded Examination in Popular Music Theory (Grade 5) 2 9 12 78 90
501/2106/6 UWL Level 3 Certificate in Graded Examination in Popular Music Theory (Grade 6) 3 13 18 112 130
501/2107/8 UWL Level 3 Certificate in Graded Examination in Popular Music Theory (Grade 7) 3 17 24 146 170
501/2108/X UWL Level 3 Certificate in Graded Examination in Popular Music Theory (Grade 8) 3 21 36 174 210

 

Music Performance and Teaching Diplomas

Qualification Number

(QAN)

RQF Qualification

Title

Level Credit GLH OLH TQT
603/3771/0 UWL Level 4 Diploma in Music Performance 4 90 54 846 900
600/0062/4 UWL Level 4 Diploma in Music Teaching 4 100 60 940 1000
603/3772/2 UWL Level 5 Diploma in Music Performance 5 120 65 1135 1200
600/0829/5 UWL Level 5 Diploma in Music Teaching 5 150 75 1425 1500
603/3773/4 UWL Level 6 Diploma in Music Performance 6 180 108 1692 1800
600/0826/X UWL Level 6 Diploma in Music Teaching 6 200 120 1880 2000
600/0758/8 UWL Level 7 Diploma in Music Performance 7 225 134 2116 2250

 

School Music Performance

Qualification Number (QAN) RQF Qualification Title Level Credit GLH OLH TQT
601/0304/8 UWL Entry Level Award In School Music Performance (Debut) Entry 4 8 32 40
601/0300/0 UWL Level 1 Award In School Music Performance (Grade 1) 1 6 12 48 60
601/0302/4 UWL Level 1 Award In School Music Performance (Grade 2) 1 9 18 72 90
601/0303/6 UWL Level 1 Award In School Music Performance (Grade 3) 1 12 18 102 120
601/0359/0 UWL Level 2 Certificate In School Music Performance (Grade 4) 2 15 24 126 150
601/0309/7 UWL Level 2 Certificate In School Music Performance (Grade 5) 2 18 24 156 180

  

Drama & Communication Grades (Speech and Drama)

Qualification Number (QAN) RQF Qualification Title Level Credit GLH OLH TQT
501/2022/0 UWL Level 1 Award in Graded Examination in Speech and Drama (Grade 1) 1 6 12 48 60
501/2018/9 UWL Level 1 Award in Graded Examination in Speech and Drama (Grade 2) 1 8 18 62 80
501/2013/X UWL Level 1 Award in Graded Examination in Speech and Drama (Grade 3) 1 10 18 82 100
501/2026/8 UWL Level 2 Certificate in Graded Examination in Speech and Drama (Grade 4) 2 13 24 106 130
501/2028/1 UWL Level 2 Certificate in Graded Examination in Speech and Drama (Grade 5) 2 15 24 126 150
501/2084/0 UWL Level 3 Certificate in Graded Examination in Speech and Drama (Grade 6) 3 17 30 140 170
501/2085/2 UWL Level 3 Certificate in Graded Examination in Speech and Drama (Grade 7) 3 19 30 160 190
501/2086/4 UWL Level 3 Certificate in Graded Examination in Speech and Drama (Grade 8) 3 25 48 202 250

 

Drama & Communication Grades (Acting)

Qualification Number (QAN) RQF Qualification Title Level Credit GLH OLH TQT
501/2046/3 UWL Level 1 Award in Graded Examination in Acting (Grade 1) 1 6 12 48 60
501/2047/5 UWL Level 1 Award in Graded Examination in Acting (Grade 2) 1 8 18 62 80
501/1982/5 UWL Level 1 Award in Graded Examination in Acting (Grade 3 1 10 18 82 100
501/1983/7 UWL Level 2 Certificate in Graded Examination in Acting (Grade 4) 2 13 24 106 130
501/1984/9 UWL Level 2 Certificate in Graded Examination in Acting (Grade 5) 2 15 24 126 150
501/2060/8 UWL Level 3 Certificate in Graded Examination in Acting (Grade 6) 3 17 30 140 170
501/2064/5 UWL Level 3 Certificate in Graded Examination in Acting (Grade 7) 3 19 30 160 190
501/2061/X UWL Level 3 Certificate in Graded Examination in Acting (Grade 8) 3 25 48 202 250

 

Drama & Communication Grades (Oral Communication)

Qualification Number (QAN) RQF Qualification Title Level Credit GLH OLH TQT
501/2016/5 UWL Level 1 Award in Graded Examination in Oral Communication (Grade 1) 1 6 12 48 60
501/2019/0 UWL Level 1 Award in Graded Examination in Oral Communication (Grade 2) 1 8 18 62 80
501/2017/7 UWL Level 1 Award in Graded Examination in Oral Communication (Grade 3) 1 10 18 82 100
501/2030/X UWL Level 2 Certificate in Graded Examination in Oral Communication (Grade 4) 2 13 24 106 130
501/2029/3 UWL Level 2 Certificate in Graded Examination in Oral Communication (Grade 5) 2 15 24 126 150
501/2094/3 UWL Level 3 Certificate in Graded Examination in Oral Communication (Grade 6) 3 17 30 140 170
501/2091/8 UWL Level 3 Certificate in Graded Examination in Oral Communication (Grade 7) 3 19 30 160 190
501/2092/X UWL Level 3 Certificate in Graded Examination in Oral Communication (Grade 8) 3 25 48 202 250

 

Drama & Communication Grades (Verse Speaking)

Qualification Number (QAN) RQF Qualification Title Level Credit GLH OLH TQT
501/2011/6 UWL Level 1 Award in Graded Examination in Verse Speaking (Grade 1) 1 6 12 48 60
501/2012/8 UWL Level 1 Award in Graded Examination in Verse Speaking (Grade 2) 1 8 18 62 80
501/2021/9 UWL Level 1 Award in Graded Examination in Verse Speaking (Grade 3) 1 10 18 82 100
501/2023/2 UWL Level 2 Certificate in Graded Examination in Verse Speaking (Grade 4) 2 13 24 106 130
501/2024/4 UWL Level 2 Certificate in Graded Examination in Verse Speaking (Grade 5) 2 15 24 126 150
501/2088/8 UWL Level 3 Certificate in Graded Examination in Verse Speaking (Grade 6) 3 17 30 140 170
501/2089/X UWL Level 3 Certificate in Graded Examination in Verse Speaking (Grade 7) 3 19 30 160 190
501/2090/6 UWL Level 3 Certificate in Graded Examination in Verse Speaking (Grade 8) 3 25 48 202 250

 

 

Drama & Communication Grades (Reading Aloud)

Qualification Number (QAN) RQF Qualification Title Level Credit GLH OLH TQT
501/2020/7 UWL Level 1 Award in Graded Examination in Reading Aloud (Grade 1) 1 6 12 48 60
501/2014/1 UWL Level 1 Award in Graded Examination in Reading Aloud (Grade 2) 1 8 18 62 80
501/2015/3 UWL Level 1 Award in Graded Examination in Reading Aloud (Grade 3) 1 10 18 82 100
501/2027/X UWL Level 2 Certificate in Graded Examination in Reading Aloud (Grade 4) 2 13 24 106 130
501/2025/6 UWL Level 2 Certificate in Graded Examination in Reading Aloud (Grade 5) 2 15 24 126 150
501/2096/7 UWL Level 3 Certificate in Graded Examination in Reading Aloud (Grade 6) 3 17 30 140 170
501/2095/5 UWL Level 3 Certificate in Graded Examination in Reading Aloud (Grade 7) 3 19 30 160 190
501/2093/1 UWL Level 3 Certificate in Graded Examination in Reading Aloud (Grade 8) 3 25 48 202 250

 

Drama & Communication Performance and Teaching Diplomas

Qualification Number

(QAN)

RQF Qualification

Title

Level Credit GLH OLH TQT
603/0939/8 UWL Level 4 Diploma in Drama & Communication 4 90 54 846 900
603/0940/4 UWL Level 4 Diploma in Drama & Communication Teaching 4 100 60 940 1000
603/0941/6 UWL Level 5 Diploma in Drama & Communication 5 120 65 1135 1200
603/0942/8 UWL Level 5 Diploma in Drama & Communication Teaching 5 150 75 1425 1500
603/0943/X UWL Level 6 Diploma in Drama & Communication 6 180 108 1692 1800
603/0944/1 UWL Level 6 Diploma in Drama & Communication Teaching 6 200 120 1880 2000
603/0945/3 UWL Level 7 Diploma in Drama & Communication 7 225 134 2116 2250

 

Spoken English Grades

Qualification Number (QAN) RQF Qualification Title Level Credit GLH OLH TQT
603/1085/6 UWL Level 1 Award in Graded Examination in Spoken English (Grade 1) 1 6 12 48 60
603/1087/X UWL Level 1 Award in Graded Examination in Spoken English (Grade 2) 1 8 18 62 80
603/1089/3 UWL Level 1 Award in Graded Examination in Spoken English (Grade 3) 1 10 18 82 100
603/1091/1 UWL Level 2 Certificate in Graded Examination in Spoken English (Grade 4) 2 13 24 106 130
603/1093/5 UWL Level 2 Certificate in Graded Examination in Spoken English (Grade 5) 2 15 24 126 150
603/1095/9 UWL Level 3 Certificate in Graded Examination in Spoken English (Grade 6) 3 17 30 140 170
603/1097/2 UWL Level 3 Certificate in Graded Examination in Spoken English (Grade 7) 3 19 30 160 190
603/1099/6 UWL Level 3 Certificate in Graded Examination in Spoken English (Grade 8) 3 25 48 202 250